Are you ready to grow up your Income? Join Us
Its a 2X2 Matrix you need 6 downline to complete this stage. You earn $3 Per downline and get a free position in Silver Stage.
Sr. No | 1 |
---|---|
Stage | Bronze Stage |
No Of Member | 2 + 4 |
Earning Per Downlines | 6 x $3 |
Profit | $18 |
Its a 2x3 matrix. 6 downline from Bronze stage follow you in this stage and you earn $5 per downline You get free position in Crystal Stage.
Sr. No | 1 |
---|---|
Stage | Silver Stage |
No Of Member | 2 + 4 |
Earning Per Downlines | 6 x $5 |
Profit | $30 |
Non Cash Incentive | $0 |
Total Income | $30 |
Its a 2x3 matrix. 14 downline from Silver stage follow you in this stage and you earn $10 per downline + $60 as a non cash incentive. You get free position in Emerald Stage.
Sr. No | 3 |
---|---|
Stage | Crystal Stage |
No Of Member | 2 + 4 + 8 |
Earning Per Downlines | 14 x $10 |
Profit | $140 |
Non Cash Incentive | $60 |
Total | $140 + $60 = $200 |
Its a 2x3 matrix. 14 downline from Crystal stage follow you in this stage and you earn $50 per downline + $350 as a non cash incentive. You get free position in Gold Stage.
Sr. No | 4 |
---|---|
Stage | Emerald Stage |
No Of Member | 2 + 4 + 8 |
Earning Per Downlines | 14 x $50 |
Profit | $700 |
Non Cash Incentive | $350 |
Total | $700 + $350 = $1050 |
Its a 2x3 matrix. 14 downline from Emerald stage follow you in this stage and you earn $350 per downline + $2500 as a non cash incentive.
Sr. No | 5 |
---|---|
Stage | Rubi Stage |
No Of Member | 2 + 4 + 8 |
Earning Per Downlines | 14 x $350 |
Profit | $4900 |
Non Cash Incentive | $2500 |
Total | $4900 + $2500 = 7400 |
Its a 2x3 matrix. 14 downline from Emerald stage follow you in this stage and you earn $350 per downline + $2500 as a non cash incentive.
Sr. No | 5 |
---|---|
Stage | Gold Stage |
No Of Member | 2 + 4 + 8 |
Earning Per Downlines | 14 x $1500 |
Profit | $21000 |
Non Cash Incentive | $15000 |
Total | $21000 + $15000 = $36000 |
Its a 2x3 matrix. 14 downline from Gold stage follow you in this stage and you earn $5000 per downline + $100000 as a non cash incentive.
Sr. No | 5 |
---|---|
Stage | Rubi Stage |
No Of Member | 2 + 4 + 8 |
Earning Per Downlines | 14 x $5000 |
Profit | $70000 |
Non Cash Incentive | $100000 |
Total | $70000 + $100000 = $170000 |
RFN - Copyright 2025. All rights reserved.